Actual Chg %Chg
Crude Oil 84.001 0.24 0.29%
Brent 89.569 0.46 0.52%
Natural gas 1.9253 0.06 -3.06%
Gasoline 2.7656 0.00 -0.07%
Heating Oil 2.5662 0.01 0.45%
Gold 2336.94 6.48 0.28%
Silver 27.243 0.11 -0.41%
Copper 4.5563 0.02 0.39%
Soybeans 1159.62 0.44 -0.04%
Wheat 604.94 15.56 -2.51%
Coal 135.75 0.25 0.18%
Steel 3572.00 2.00 0.06%
Iron Ore 109.68 0.45 0.41%
TTF Gas 29.21 0.69 -2.32%
Lumber 506.08 7.57 -1.47%
Actual Chg %Chg
EURUSD 1.06866 0.0040 -0.37%
GBPUSD 1.24717 0.0036 -0.28%
AUDUSD 0.65268 0.0005 0.08%
NZDUSD 0.59375 0.0019 -0.32%
USDJPY 157.636 2.0180 1.30%
USDCNY 7.26697 0.0108 0.15%
USDCHF 0.91424 0.0015 0.17%
USDCAD 1.36782 0.0019 0.14%
USDMXN 17.1504 0.0528 -0.31%
USDINR 83.3914 0.0934 0.11%
USDBRL 5.11490 0.0453 -0.88%
USDRUB 91.7550 0.1825 -0.20%
USDKRW 1377.02 5.2200 0.38%
USDTRY 32.4903 0.0478 -0.15%
DXY 106.094 0.4896 0.46%
Actual Chg %Chg
US500 5097.92 50 0.98%
US30 38226 140 0.37%
US100 17709 279 1.60%
JP225 38195 567 1.51%
GB100 8159 80 0.99%
DE40 18190 273 1.52%
FR40 8098 81 1.01%
IT40 34261 327 0.96%
ES35 11159 175 1.60%
ASX200 7587 96 -1.25%
SHANGHAI 3089 36 1.17%
SENSEX 73730 609 -0.82%
TSX 21938 53 0.24%
MOEX 3452 10 0.30%
IBOVESPA 126416 1,770 1.42%
Actual Chg %Chg
Apple 170.44 0.56 0.33%
Tesla 171.07 0.89 0.52%
Microsoft 409.59 10.11 2.53%
Amazon 179.29 5.67 3.27%
Meta 439.41 2.51 -0.57%
Nvidia 865.84 39.56 4.79%
Visa 275.10 0.32 -0.12%
JPMorgan 193.36 0.07 -0.04%
Intel 32.11 3.01 -8.57%
J&J 146.64 0.20 -0.14%
P&G 161.07 1.45 -0.89%
Exxon Mobil 117.37 3.77 -3.11%
3M 91.79 0.40 0.44%
Goldman Sachs 425.44 5.70 1.36%
Caterpillar 342.71 4.65 1.38%
Actual Chg %Chg
United States 4.6710 0.033 -0.03%
United Kingdom 4.3250 0.047 -0.05%
Japan 0.9280 0.030 0.03%
Australia 4.5430 0.047 -0.05%
Germany 2.5725 0.059 -0.06%
Brazil 11.6345 0.111 0.00%
Russia 14.4500 0.180 0.18%
India 7.1990 0.005 -0.01%
Canada 3.8610 0.043 -0.04%
Italy 3.8820 0.103 -0.10%
France 3.0630 0.066 -0.07%
South Africa 11.0580 0.127 -0.13%
China 2.2050 0.060 -0.06%
Switzerland 0.7060 0.004 0.00%
Chile 6.1600 0.030 0.03%
Actual Chg %Chg
Bitcoin 63461 1,033 -1.60%
Ether 3116.20 43.7000 -1.38%
Binance 598.8 12.8000 -2.09%
Cardano 0.46626 0.0045 -0.95%
Solana 142.5606 2.5794 -1.78%
Ripple 0.52065 0.0050 -0.94%
Polkadot 6.81 0.0521 -0.76%
Avalanche 35.20 0.4200 -1.18%
Polygon 0.71 0.0150 -2.08%
Cosmos 8.29 0.0434 -0.52%
Dai 0.99932 0.0005 -0.05%
Litecoin 86.894 3.0441 3.63%
Uniswap 7.59 0.3692 -4.64%
Algorand 0.20 0.0057 -2.82%
Bitcoin Cash 481.54 2.2904 0.48%