Actual Chg %Chg
Crude Oil 78.111 0.74 -0.94%
Brent 82.806 0.72 -0.86%
Natural gas 2.2119 0.00 0.14%
Gasoline 2.5251 0.03 -1.24%
Heating Oil 2.4582 0.02 -0.61%
Gold 2308.62 5.10 -0.22%
Silver 27.123 0.18 -0.65%
Copper 4.5757 0.05 -1.12%
Soybeans 1228.77 2.88 -0.23%
Wheat 623.66 2.03 -0.32%
Coal 146.10 0.50 0.34%
Steel 3535.00 16.00 -0.45%
Iron Ore 119.56 1.53 1.30%
TTF Gas 30.71 1.13 -3.55%
Lumber 496.52 2.56 -0.51%
Actual Chg %Chg
EURUSD 1.07397 0.0034 -0.31%
GBPUSD 1.24875 0.0050 -0.40%
AUDUSD 0.65733 0.0038 -0.57%
NZDUSD 0.59848 0.0029 -0.48%
USDJPY 155.195 0.6880 0.45%
USDCNY 7.22878 0.0079 0.11%
USDCHF 0.90904 0.0017 0.19%
USDCAD 1.37481 0.0043 0.31%
USDMXN 16.9254 0.0126 0.07%
USDINR 83.4944 0.0394 0.05%
USDBRL 5.06710 0.0092 -0.18%
USDRUB 91.1075 0.2400 -0.26%
USDKRW 1364.51 7.4600 0.55%
USDTRY 32.2668 0.0067 -0.02%
DXY 105.559 0.3649 0.35%
Actual Chg %Chg
US500 5183.98 10 -0.19%
US30 38857 36 -0.09%
US100 18094 36 -0.20%
JP225 38382 453 -1.17%
GB100 8329 116 1.41%
DE40 18449 8 -0.04%
FR40 8077 80 1.00%
IT40 34191 204 0.60%
ES35 11082 165 1.51%
ASX200 7806 12 0.16%
SHANGHAI 3143 5 -0.15%
SENSEX 73512 384 -0.52%
TSX 22291 54 -0.24%
MOEX 3426 10 -0.30%
IBOVESPA 129210 269 -0.21%
Actual Chg %Chg
Apple 181.87 0.17 0.09%
Tesla 179.90 4.86 -2.63%
Microsoft 412.37 1.27 -0.31%
Amazon 189.40 0.80 0.42%
Meta 470.71 4.94 1.06%
Nvidia 913.26 7.16 -0.78%
Visa 275.50 3.02 1.11%
JPMorgan 192.53 0.66 0.34%
Intel 31.20 0.25 0.81%
J&J 148.93 0.47 0.32%
P&G 165.18 0.78 0.47%
Exxon Mobil 116.82 0.24 -0.21%
3M 96.25 0.34 -0.35%
Goldman Sachs 444.33 1.04 0.23%
Caterpillar 348.49 6.52 1.91%
Actual Chg %Chg
United States 4.4710 0.036 0.04%
United Kingdom 4.1330 0.094 -0.09%
Japan 0.8620 0.010 -0.01%
Australia 4.3080 0.035 -0.04%
Germany 2.4235 0.001 0.00%
Brazil 11.4830 0.070 0.07%
Russia 14.6750 0.040 0.04%
India 7.1290 0.021 0.02%
Canada 3.6150 0.024 0.02%
Italy 3.7630 0.001 0.00%
France 2.9170 0.056 -0.06%
South Africa 10.7310 0.121 -0.12%
China 2.2340 0.001 0.00%
Switzerland 0.6690 0.010 -0.01%
Chile 5.9500 0.040 -0.04%
Actual Chg %Chg
Bitcoin 62662 1,163 -1.82%
Ether 3027.30 49.7000 -1.62%
Binance 581.0 13.2000 -2.22%
Cardano 0.44296 0.0097 -2.14%
Solana 149.0000 6.1041 -3.94%
Ripple 0.52441 0.0168 -3.10%
Polkadot 7.02 0.1923 -2.67%
Avalanche 35.22 1.7800 -4.81%
Polygon 0.69 0.0196 -2.75%
Cosmos 8.96 0.3009 -3.25%
Dai 0.99817 0.0003 0.03%
Litecoin 80.980 1.0800 -1.32%
Uniswap 7.38 0.2100 -2.77%
Algorand 0.19 0.0075 -3.82%
Bitcoin Cash 467.99 21.3785 -4.37%