Actual Chg %Chg
Crude Oil 78.447 0.03 -0.04%
Brent 83.254 0.08 -0.09%
Natural gas 2.2081 0.01 0.60%
Gasoline 2.5448 0.04 -1.72%
Heating Oil 2.4657 0.00 -0.18%
Gold 2312.30 13.68 -0.59%
Silver 27.228 0.22 -0.81%
Copper 4.6072 0.01 -0.17%
Soybeans 1231.66 76.64 6.64%
Wheat 625.69 23.06 -3.55%
Coal 146.10 0.50 0.34%
Steel 3535.00 16.00 -0.45%
Iron Ore 119.56 1.53 1.30%
TTF Gas 30.72 1.12 -3.51%
Lumber 498.03 1.05 -0.21%
Actual Chg %Chg
EURUSD 1.07538 0.0013 -0.12%
GBPUSD 1.25083 0.0051 -0.41%
AUDUSD 0.65977 0.0026 -0.39%
NZDUSD 0.60009 0.0008 -0.13%
USDJPY 154.656 0.4160 0.27%
USDCNY 7.22558 0.0083 0.12%
USDCHF 0.90889 0.0021 0.24%
USDCAD 1.37265 0.0056 0.41%
USDMXN 16.9040 0.0199 0.12%
USDINR 83.4765 0.0014 0.00%
USDBRL 5.06850 0.0078 -0.15%
USDRUB 91.1075 0.2400 -0.26%
USDKRW 1360.51 6.0200 0.44%
USDTRY 32.2658 0.0059 0.02%
DXY 105.375 0.2301 0.22%
Actual Chg %Chg
US500 5184.72 4 0.08%
US30 38882 30 0.08%
US100 18089 5 -0.03%
JP225 38702 125 0.32%
GB100 8346 133 1.62%
DE40 18454 279 1.54%
FR40 8085 89 1.11%
IT40 34171 184 0.54%
ES35 11082 165 1.51%
ASX200 7815 132 1.72%
SHANGHAI 3148 7 0.22%
SENSEX 73512 384 -0.52%
TSX 22302 42 0.19%
MOEX 3426 10 -0.30%
IBOVESPA 129177 711 0.55%
Actual Chg %Chg
Apple 182.48 0.78 0.43%
Tesla 178.11 6.65 -3.60%
Microsoft 409.73 3.91 -0.95%
Amazon 188.17 0.43 -0.23%
Meta 468.55 2.78 0.60%
Nvidia 904.61 15.81 -1.72%
Visa 277.28 4.80 1.76%
JPMorgan 191.88 0.01 0.01%
Intel 30.78 0.17 -0.55%
J&J 148.64 0.18 0.12%
P&G 165.52 1.12 0.68%
Exxon Mobil 116.89 0.17 -0.15%
3M 95.85 0.74 -0.77%
Goldman Sachs 443.54 0.25 0.06%
Caterpillar 345.61 3.64 1.06%
Actual Chg %Chg
United States 4.4680 0.026 -0.03%
United Kingdom 4.1330 0.094 -0.09%
Japan 0.8720 0.034 -0.03%
Australia 4.3220 0.107 -0.11%
Germany 2.4235 0.038 -0.04%
Brazil 11.4830 0.070 0.07%
Russia 14.6750 0.040 0.04%
India 7.1290 0.021 0.02%
Canada 3.6140 0.029 -0.03%
Italy 3.7630 0.039 -0.04%
France 2.9170 0.056 -0.06%
South Africa 10.7310 0.121 -0.12%
China 2.2330 0.082 -0.08%
Switzerland 0.6690 0.010 -0.01%
Chile 5.9900 0.090 -0.09%
Actual Chg %Chg
Bitcoin 63156 14 -0.02%
Ether 3054.00 11.4000 -0.37%
Binance 586.5 0.1000 -0.02%
Cardano 0.44736 0.0064 -1.40%
Solana 151.0124 1.8976 -1.24%
Ripple 0.53680 0.0031 -0.58%
Polkadot 7.14 0.0102 0.14%
Avalanche 36.21 0.9700 -2.61%
Polygon 0.70 0.0057 -0.80%
Cosmos 9.21 0.0120 0.13%
Dai 0.99785 0.0021 -0.21%
Litecoin 82.410 1.7300 2.14%
Uniswap 7.51 0.0315 0.42%
Algorand 0.20 0.0010 0.51%
Bitcoin Cash 478.94 5.8200 1.23%